Information for "Adpositions in Ewe"
Basic information
Display title | Adpositions in Ewe |
Default sort key | Adpositions in Ewe |
Page length (in bytes) | 8,307 |
Page ID | 1636 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 53,526 |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Theresa M. Sedzro (Talk | contribs) |
Date of page creation | 11:04, 4 April 2012 |
Latest editor | Theresa M. Sedzro (Talk | contribs) |
Date of latest edit | 19:28, 23 May 2012 |
Total number of edits | 29 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |