Difference between revisions of "Noun Phrases in Runyankore-Rukiga"
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
by [[User:Allen Asiimwe|Allen Asiimwe]] | by [[User:Allen Asiimwe|Allen Asiimwe]] | ||
− | + | '''Still under construction''' | |
+ | {{TCedit}} | ||
==Introduction== | ==Introduction== | ||
− | Studies on the structure of the noun phrase in several Bantu languages have been done. Some of these languages are: Kagulu (Petzell 2008), Matengo (Ndomba 2006), Ngoni (Ngonyani 2003), Nyambo (Rugemalira 2005), Swahili (Krifka 1985), Herero (Elderkin 2003). | + | Studies on the structure of the noun phrase in several Bantu languages have been done. Some of these languages are: Kagulu (Petzell 2008), Matengo (Ndomba 2006), Ngoni (Ngonyani 2003), Nyambo (Rugemalira 2005), Swahili (Krifka 1985), Herero (Elderkin 2003). As far as I am aware of, no reference has been made to the noun phrase in any of the Bantu languages spoken in Uganda. And yet,there are indications that the structure of the noun phrase across Bantu languages varies from language to language, and that, in order to obtain a full picture of the Bantu noun phrase, more Bantu languages should be included into the sample of studied languages. |
− | Here the focus is on Runyankore-Rukiga, a Bantu language spoken in the South-western part of Uganda with approximately four million speakers. Once in a while, reference will be made to some other selected Ugandan Bantu languages, as way of comparing the structure of the noun phrase with those selected languages. | + | Here the focus is on Runyankore-Rukiga, a Bantu language spoken in the South-western part of Uganda with approximately four million speakers. Once in a while, reference will be made to some other selected Ugandan Bantu languages, as a way of comparing the structure of the noun phrase with those selected languages. |
− | The question that I will address is this | + | The question that I will address is this squib is whether a shift in the positions of elements within the noun phrase will change the meaning of the noun phrase as a whole. |
'''Elements in the Runyankore-Rukiga noun phrase''' | '''Elements in the Runyankore-Rukiga noun phrase''' | ||
Line 33: | Line 34: | ||
− | + | [[Category:Squib]] | |
− | [[Category: | + |
Latest revision as of 20:26, 10 March 2012
Still under construction
Error creating thumbnail: Unable to save thumbnail to destination |
This article may require cleanup to be suited for an informational wiki. We try to help with some Best Practice Guidelines for writing on the TypeCraft wiki. You also can leave your comments concerning this message on this template's talk page Talk page. |
Introduction
Studies on the structure of the noun phrase in several Bantu languages have been done. Some of these languages are: Kagulu (Petzell 2008), Matengo (Ndomba 2006), Ngoni (Ngonyani 2003), Nyambo (Rugemalira 2005), Swahili (Krifka 1985), Herero (Elderkin 2003). As far as I am aware of, no reference has been made to the noun phrase in any of the Bantu languages spoken in Uganda. And yet,there are indications that the structure of the noun phrase across Bantu languages varies from language to language, and that, in order to obtain a full picture of the Bantu noun phrase, more Bantu languages should be included into the sample of studied languages.
Here the focus is on Runyankore-Rukiga, a Bantu language spoken in the South-western part of Uganda with approximately four million speakers. Once in a while, reference will be made to some other selected Ugandan Bantu languages, as a way of comparing the structure of the noun phrase with those selected languages.
The question that I will address is this squib is whether a shift in the positions of elements within the noun phrase will change the meaning of the noun phrase as a whole.
Elements in the Runyankore-Rukiga noun phrase
A Runyankore-Rukiga noun dependents include numerals, adjectives, quantifiers, relative pronouns, demonstratives and possessives.
Enkyende | ||
e | n | kyende |
IV | 9 | monkey |
N |
emwe | |
e | mwe |
9 | one |
QUANT |
empango | ||
e | n | pango |
9 | 9 | big |
ADJ |
eriya | ||
e | ri | ya |
9 | DIST | PART |
DEM |
References
- Petzell 2008
- Ndomba 2006
- Ngonyani 2003
- Krifka 1985
- Elderkin 2003