Difference between revisions of "Kistaninya"
(3 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
Kistaninya is one of the Ethiopian languages. More information about the language family can be found on [http://www.ethnologue.com/show_country.asp?name=ethiopia Ethnologue]. | Kistaninya is one of the Ethiopian languages. More information about the language family can be found on [http://www.ethnologue.com/show_country.asp?name=ethiopia Ethnologue]. | ||
− | Kistaninya is represented with the following | + | Kistaninya is represented with the following articles on the TC-wiki: |
*'''[[Kistaninya_Constructions]]''' | *'''[[Kistaninya_Constructions]]''' | ||
Line 23: | Line 23: | ||
− | For more information about the Kistaninya data in the TypeCraft database please contact [[User:Bedilu_Debela|Bedilu Debela]] from his | + | For more information about the Kistaninya data in the TypeCraft database, please contact [[User:Bedilu_Debela|Bedilu Debela]] from his user page. The *''E-mail this user''* link can be found on the navigation bar visible at his page. |
+ | |||
+ | |||
+ | |||
+ | [[Category:Languages]] |
Latest revision as of 19:12, 30 May 2012
Kistaninya | ||
---|---|---|
' | ||
Spoken in | Ethiopia | |
Region | Southwest of Addis Ababa | |
Total speakers | 300,000 (1998 census) | |
Language family | Afro-Asiatic | |
Writing system | Ethiopic script | |
Official status | ||
Official language in | Template:ETH | |
Regulated by | not regulated | |
Language codes | ||
ISO 639-1 | 639-3:gur | |
ISO 639-2 | ||
ISO 639-3 | – | |
Linguasphere | ||
Note: This page may contain IPA phonetic symbols in Unicode. |
Kistaninya is one of the Ethiopian languages. More information about the language family can be found on Ethnologue. Kistaninya is represented with the following articles on the TC-wiki:
For more information about the Kistaninya data in the TypeCraft database, please contact Bedilu Debela from his user page. The *E-mail this user* link can be found on the navigation bar visible at his page.