Difference between revisions of "Akan"
Line 27: | Line 27: | ||
*'''[[Typological Features Template for Akan_(Twi)]]''' | *'''[[Typological Features Template for Akan_(Twi)]]''' | ||
− | '''Classroom features | + | '''Classroom features |
''' | ''' | ||
*'''[[Classroom:Consecutive_Marker_in_SVC_of_Akan]]''' | *'''[[Classroom:Consecutive_Marker_in_SVC_of_Akan]]''' |
Revision as of 19:52, 10 May 2014
Akan | ||
---|---|---|
Spoken in | Ghana | |
Total speakers | 8,300,000 in Ghana (2004 SIL). Population includes 2,800,000 Asante Twi, 1,900,000 Fante, 555,000 Akuapem Twi (2004).
Population total all countries: 8,314,600. L2 users: 1,000,000 in Ghana. | |
Language family | Niger-Congo
| |
Dialects | Twi, Fante, Asante,Akuapem, Bono and more | |
Writing system | Latin | |
Language codes | ||
ISO 639-1 | None | |
ISO 639-2 | – | |
ISO 639-3 | aka | |
Linguasphere | ||
Note: This page may contain IPA phonetic symbols in Unicode. |
Akan is represented with several articles on the TC-wiki:
Grammar squib
Typological Features Template
Classroom features