Difference between revisions of "Mandarin Chinese"
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
*'''[[SVCs_in_Mandarin Chinese]]''' | *'''[[SVCs_in_Mandarin Chinese]]''' | ||
*'''[[Original_Data_SVC_Mandarin Chinese]]''' | *'''[[Original_Data_SVC_Mandarin Chinese]]''' | ||
− | |||
*'''[[Zhe_aspectual_SVCs]]''' | *'''[[Zhe_aspectual_SVCs]]''' | ||
*'''[[Le_aspectual_SVC]]''' | *'''[[Le_aspectual_SVC]]''' | ||
Line 27: | Line 26: | ||
*'''[[COME/GO Vector SVC]]''' | *'''[[COME/GO Vector SVC]]''' | ||
*'''[[Event-Motion SVC Mandarin Chinese]]''' | *'''[[Event-Motion SVC Mandarin Chinese]]''' | ||
+ | *'''[[Supplemental SVCs in Mandarin Chinese]]''' | ||
+ | *'''[[Benefactive SVCs in Mandarin Chinese]]''' | ||
+ | *'''[[Completive Vector SVC]]''' | ||
==Chinese Corpus== | ==Chinese Corpus== |
Latest revision as of 21:11, 2 August 2014
Mandarin Chinese | ||
---|---|---|
汉语官话 | ||
Spoken in | Most of northern and southwestern China, Taiwan and Singapore (and other overseas Chinese communities) | |
Total speakers | 845 million | |
Language family | Sino-Tibetan
| |
Writing system | 汉字 (Chinese script) | |
Official status | ||
Official language in | China | |
Regulated by | not regulated | |
Language codes | ||
ISO 639-1 | None | |
ISO 639-2 | sit | |
ISO 639-3 | cmn | |
Linguasphere | ||
Note: This page may contain IPA phonetic symbols in Unicode. |
This page is under construction. Edited by: Miaomiao Zhang
Contents
Mandarin Chinese Serial Verb Constructions - A Classification
- SVCs_in_Mandarin Chinese
- Original_Data_SVC_Mandarin Chinese
- Zhe_aspectual_SVCs
- Le_aspectual_SVC
- Directional Vector SVC
- Conditional SVC in Manderin Chinese
- Inceptive Vector SVC
- COME/GO Vector SVC
- Event-Motion SVC Mandarin Chinese
- Supplemental SVCs in Mandarin Chinese
- Benefactive SVCs in Mandarin Chinese
- Completive Vector SVC
Chinese Corpus
About China
Hong Mei Love(lyrics) East Wind Breaks(lyrics)