Difference between revisions of "Edo"
(2 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
*'''[[Annotation_scheme_design_and_corpus_annotation_for_Edo_language]]''' | *'''[[Annotation_scheme_design_and_corpus_annotation_for_Edo_language]]''' | ||
*'''[[A_typology_of_multi-verb_constructions_in_some_languages_of_the_Niger-Congo]]''' | *'''[[A_typology_of_multi-verb_constructions_in_some_languages_of_the_Niger-Congo]]''' | ||
− | *'''[[An_Edo_MatrixGrammar]]''' | + | *'''[[An_Edo_MatrixGrammar]]''' |
*'''[[Annotating_Edo]]''' | *'''[[Annotating_Edo]]''' | ||
+ | *'''[[Portuguese_language_borrowed_words_in_Edo]]''' | ||
+ | *'''[[Edo_language_borrowed_words_in_Santome]]''' | ||
+ | ====Relevant literature on Edo can be found on the following page:==== | ||
+ | |||
+ | [[References_for_research_on_the_Èdó_language]] | ||
[[Category:Languages]] | [[Category:Languages]] |
Latest revision as of 22:34, 10 October 2014
Edo | ||
---|---|---|
Bini | ||
Spoken in | Edo state: Oredo, Orhionmwon, Ovia North-East, Ovia South-East, Uhunmunode local government areas | |
Region | South Central Nigeria | |
Total speakers | 1 000, 000 | |
Language family | Niger-Congo
| |
Writing system | Latin | |
Official status | ||
Official language in | Educational language policy in Nigeria:indegineous language of wider communication taught in primary and secondary schools | |
Regulated by | not regulated | |
Language codes | ||
ISO 639-1 | None | |
ISO 639-2 | – | |
ISO 639-3 | bin | |
Linguasphere | ||
Note: This page may contain IPA phonetic symbols in Unicode. |
Edo is represented with several articles on the TC-wiki:
- Extraction_in_Edo
- In-depth_annotation_of_multi-verb_constructions_in_Èdó
- Multi-verb_constructions_in_Edo
- Annotation_scheme_design_and_corpus_annotation_for_Edo_language
- A_typology_of_multi-verb_constructions_in_some_languages_of_the_Niger-Congo
- An_Edo_MatrixGrammar
- Annotating_Edo
- Portuguese_language_borrowed_words_in_Edo
- Edo_language_borrowed_words_in_Santome