Difference between revisions of "Classroom:The word KU in Runyankore-Rukiga"
Line 25: | Line 25: | ||
− | + | "Ku mening WHEN" | |
{| border="1" align="center" style="text-align:center;" | {| border="1" align="center" style="text-align:center;" | ||
|POS tag | |POS tag | ||
Line 41: | Line 41: | ||
|Lack | |Lack | ||
|03 | |03 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | "KU meaning THAT" | ||
+ | {| border="1" align="center" style="text-align:center;" | ||
+ | |POS tag | ||
+ | |NUMBER OF TOKENS | ||
+ | |- | ||
+ | |CONJ | ||
+ | |04 | ||
+ | |- | ||
+ | |COMP | ||
+ | |01 | ||
+ | |- | ||
+ | |ADV | ||
+ | |01 | ||
+ | |} | ||
+ | |||
+ | |||
+ | "KU meaning IF" | ||
+ | {| border="1" align="center" style="text-align:center;" | ||
+ | |POS tag | ||
+ | |NUMBER OF TOKENS | ||
+ | |- | ||
+ | |COMP | ||
+ | |01 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | "KU lacking meaning" | ||
+ | {| border="1" align="center" style="text-align:center;" | ||
+ | |POS tag | ||
+ | |NUMBER OF TOKENS | ||
+ | |- | ||
+ | |CONJ | ||
+ | |04 | ||
+ | |- | ||
+ | |ADV | ||
+ | |01 | ||
+ | |- | ||
+ | |Also lacking meaning | ||
+ | |07 | ||
|} | |} |
Revision as of 12:03, 7 April 2011
This page examines the grammatical function of the word "ku" in Runyankore-Rukiga. The data is the result of typecraft's phrase search done on March 18, 2011.
The tables that follow show the occurrences found in the 55 annotated phrases of Runyankore-Rukiga:
In Runyankore-Rukiga,the word KU appears in both initial and medial positions of a sentence.
MEANING | NUMBER OF TOKENS |
When | 36 |
That | 06 |
If | 01 |
Lack | 12 |
"Ku mening WHEN"
POS tag | NUMBER OF TOKENS |
CONJ | 30 |
COMP | 03 |
REL | 01 |
Lack | 03 |
"KU meaning THAT"
POS tag | NUMBER OF TOKENS |
CONJ | 04 |
COMP | 01 |
ADV | 01 |
"KU meaning IF"
POS tag | NUMBER OF TOKENS |
COMP | 01 |
"KU lacking meaning"
POS tag | NUMBER OF TOKENS |
CONJ | 04 |
ADV | 01 |
Also lacking meaning | 07 |