Difference between revisions of "Futurescapes"
m |
|||
(88 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
− | <div style="text-align: | + | |
− | + | ||
+ | <div style="text-align:left;"> | ||
+ | This event is supported by TypeCraft | ||
</div> | </div> | ||
Line 13: | Line 15: | ||
<center>[[File:Futurescapes.png|center|600px]]</center> | <center>[[File:Futurescapes.png|center|600px]]</center> | ||
--> | --> | ||
− | <center>[[File: | + | <center>[[File:FuturescapeS_Dark.png|700px]]</center> |
+ | <br/> | ||
+ | <center>[[File:camposanto_v1.png|center| 700px|]] </center> | ||
+ | <center><font size="2" face="Lato, sans-serif" style="color:#000000;position:center;width;600px">A walk through a 3D Campo Santo site in Pisa. Reconstruction by Percro Laboratory, Universita de Santa Anna in Pisa.</font></center> | ||
<br/> | <br/> | ||
− | |||
− | |||
− | |||
+ | <center><font size="6" style="color:#000000" face="Lato, sans-serif">Symposium in New Media,Technology, and the Humanities</font></center> | ||
+ | <center><font size="5" style="color:#000000" face="Lato, sans-serif">14-15 March 2016, Trondheim, Norway</font></center> | ||
+ | <div style="color:#000000;font-size:11pt;"><font face="Lato, sans-serif"><br/> | ||
The Faculty of the Humanities at the [http://www.ntnu.edu/ Norwegian University of Science and Technology] (NTNU) is pleased to announce a two-day Symposium in New Media,Technology, and the Humanities organized in connection with the [http://metamorf.no/2016/ Meta.Morf Art +Technology Biennale] which is devoted to the technology of outer space and interstellar travel. | The Faculty of the Humanities at the [http://www.ntnu.edu/ Norwegian University of Science and Technology] (NTNU) is pleased to announce a two-day Symposium in New Media,Technology, and the Humanities organized in connection with the [http://metamorf.no/2016/ Meta.Morf Art +Technology Biennale] which is devoted to the technology of outer space and interstellar travel. | ||
Futurescapes shares the Biennale’s interest in interplanetarity, time, and the cosmic beyond, and in humans who dream, invent, construct, and destroy their way into the future. Specifically, the Symposium will explore new locations and entanglements of the humanities and technology, and offer a place for diverse scholars and educators to showcase their cosmic or future-oriented work across disciplinary boundaries. But, we will also learn new methodologies and interrogate critically how and with what tools humanists and technologists communicate with each other, think big ideas, and ''make things''. Finally, we want Futurescapes to address the ethical, legal, and political implications of such work, and how it bears on the futures of our diverse fields. | Futurescapes shares the Biennale’s interest in interplanetarity, time, and the cosmic beyond, and in humans who dream, invent, construct, and destroy their way into the future. Specifically, the Symposium will explore new locations and entanglements of the humanities and technology, and offer a place for diverse scholars and educators to showcase their cosmic or future-oriented work across disciplinary boundaries. But, we will also learn new methodologies and interrogate critically how and with what tools humanists and technologists communicate with each other, think big ideas, and ''make things''. Finally, we want Futurescapes to address the ethical, legal, and political implications of such work, and how it bears on the futures of our diverse fields. | ||
− | |||
− | |||
− | |||
− | |||
− | ==== | + | ====Keynote Speakers==== |
− | [[ | + | [http://ischool.umd.edu/faculty-staff/kari-kraus Kari Kraus] is an Associate Professor in the College of Information Studies and the Department of English at the University of Maryland, and also an affiliated faculty member with the UMD Human-Computer Interaction Lab. Kraus' work focuses on new media and the digital humanities, digital preservation, game studies and transmedia storytelling, and speculative design. Her diverse collaborations and projects include [http://pvw.illinois.edu/pvw2/ preserving virtual worlds], [http://www.arcanegalleryofgadgetry.org/season-1/ Alternate Reality Games] (ARGs), [http://www.karikraus.com/?p=297transmedia storytelling in the service of education and design,] and [http://www.loc.gov/today/cyberlc/feature_wdesc.php?rec=6167 Exploring Invisible Traces in Historic Recordings,] which used audio forensics techniques to help recover provenance information about undated recordings. In 2015, she entered into a Space Act Agreement with [https://www.nasa.gov/ NASA]. Kraus writes occasionally for the ''New York Times'' and the ''Huffington Post''. |
− | + | [http://westminster.academia.edu/AndreasPhilippopoulosMihalopoulos Andreas Philippopoulos-Mihalopoulos], LLB, LLM, PhD, is Professor of Law & Theory at the University of Westminster, and founder and Director of [https://www.westminster.ac.uk/law-and-theory The Westminster Law & Theory Lab]. He holds permanent professorial affiliations with the Centre for Politics, Management and Philosophy, Copenhagen Business School since 2006, and the University Institute of Architecture, Venice since 2009. His research interests are interdisciplinary and include space, bodies, radical ontologies, post-humanist studies, critical autopoiesis, literature, psychoanalysis, continental philosophy, gender studies, art theory, and their connection to the law. Andreas is also a practicing artist, working on photography, text and performance under the name of [http://www.picpoet.net/ picpoet]. His [http://www.amazon.co.uk/Andreas-Philippopoulos-Mihalopoulos/e/B001JP0OJW/ref=sr_ntt_srch_lnk_2?qid=1450722433&sr=8-2 academic books] include the monographs ''Absent Environments'', ''Niklas Luhmann: Law, Justice, Society'', ''Spatial Justice: Body Lawscape Atmosphere'', and the edited volumes ''Law and the City'', ''Law and Ecology'', ''Observing Luhmann: Radical Theoretical Encounters'' (co-edited with Anders La Cour), and ''Knowledge-creating Milieus in Europe: Firms, Cities, Territories'' (co-edited with Augusto Cusinato). | |
− | + | ||
− | + | ||
− | ' | + | [http://www.kcl.ac.uk/artshums/depts/ddh/people/academic/blanke/index.aspx Tobias Blanke,] is a Senior Lecturer at the Centre for e-Research at King's College in London. Blanke’s digital humanities work is informed by his diverse backgrounds in philosophy and computer science, as well as his non-academic experience as a lead analyst and developer in a data warehouse at a Credit Suisse London, Free University Berlin, and several smaller media companies. Blanke has written widely on the intersections of humanities research and computer science, and is a recipient of a number of major international conference awards. In 2012, he was Visiting Professor at the Göttingen Centre for Digital Humanities. Since 2007, Blanke has lead led several multi-disciplinary research projects and he now serves as a member of the Board of Directors of [[https://dariah.eu/about/organisation/board-of-directors.html DARIAH-EU]], the leading EU platform for digital research in the arts and humanities. |
− | |||
− | + | ====Symposium Registration (free) & Schedule==== | |
− | ''' | + | '''FREE SYMPOSIUM REGISTRATION''' is available [https://www.eventbrite.com/e/futurescapes-symposium-in-new-media-technology-and-the-humanities-tickets-22528262640 here]. If you are interested in attending the Transmedia storytelling and Alternate Reality Games (ARGs) workshop by Kari Kraus (Tuesday, March 15, 8.00-10.00), please email [mailto:hanna.musiol@ntnu.no Hanna Musiol] directly. |
− | + | ||
− | + | ||
− | ''' | + | '''When''': March 14-15, 2016 & '''Where''': the Dragvoll Campus, [http://www.ntnu.edu/ub/libraries/dragvoll Dragvoll Library,] Building 6B, [http://www.trondheim.no/engelsk/ Trondheim,] Norway. |
− | + | ||
− | ''' | + | |
− | + | ||
− | + | (Note that the Biennale opens on March 11. If you are interested in attending its opening events, plan to arrive in Trondheim before the weekend.) | |
− | + | '''FULL PROGRAM''' | |
+ | |||
+ | [[Media:Futurescapes_Final_Schedule.pdf| Futurescapes Final Schedule]] | ||
− | + | '''SHORT OVERVIEW''' | |
− | + | ||
− | + | '''Day 1: March 14, 2016''' | |
− | + | ||
− | + | [http://www.ntnu.edu/ub/libraries/dragvoll Dragvoll Library], 8.30-18.30: Opening address by Hanna Musiol; keynote talks by Kari Krauss and Andreas Philippopoulos-Mihalopoulos; panel talks, lightning shorts, exhibits, demos, & installations; 3D tour of the MuBil Laboratory led by [http://www.ntnu.edu/employees/alexandra.angeletaki Alexandra Angeletaki], The Gunnerus Library; soundscapes by [http://www.frankekeberg.no/ Frank Ekeberg] and [http://www.kristacaballero.com Krista Caballero], a multimedia presentation of TypeCraft and the Norwegian Grammar Sparrer will be running in the entrance area to Building 6B. | |
− | + | ||
− | + | '''Day 2: March 15, 2016''' | |
− | + | ||
− | + | ||
− | + | ||
+ | [http://www.ntnu.edu/ub/libraries/dragvoll Dragvoll Library], 8.00- 18.00: Transmedia Storytelling Workshop lead by Kari Kraus, a keynote talk by Tobias Blanke; panel talks, lightning shorts; exhibits, demos, & installations | ||
+ | [http://gallerikit.com/ KiT Gallery,] NTNU, 19.30-23.00: John Akomfrah and Kodwo Eshun’s talk & Meta.Morf / Futurescapes Farewell Social Mixer. | ||
+ | ====Call for Projects==== | ||
+ | [[File:futurescapeImage.png|thumb|300px| <font size="2">Space travel, 18th-century style. In Ludvig Holberg's ''Niels Klim's Underground Travels'' (1789). Source: The Gunnerus Library Archives.</font>]] | ||
+ | Futurescapes will showcase interdisciplinary and/or digital humanities projects. Scholars, practitioners, and students from the fields of technology, the arts, and the humanities are encouraged to submit their work. We are especially interested in projects addressing any of the following: | ||
+ | |||
+ | '''Digital humanities, interdisciplinary methodologies, and new research questions.''' How have the humanistic thought and creative practices associated with fine arts, music, popular culture transformed neuroscience, information technology, communication, and computational sciences? Conversely, how has the digital turn transformed the supposedly “analogue” disciplines of literary studies, linguistics, history, or philosophy? What do text mining, data visualization, data sonification, topic modeling, textual annotation, digital curation offer the humanities? What are the new research questions they enable us to ask? What are the benefits and limitations of this digital and big-data turn and these cross-disciplinary methodologies? | ||
+ | '''Communication, networks, interfaces.''' Many disciplines, linguistics, media studies, sociology, history, computational sciences, examine how humans communicate with each other. New technologies are now helping us create new languages, sounds, and interfaces of human communication. What are these new “languages” and communication networks that propel us into the future? Who participates in these new media conversations? What new ways of seeing, listening, sensing do they engender? | ||
+ | '''Preservation, archives, and curation.''' Each field—from linguistics to urban planning to library sciences to musicology to archeology—has different rules and methods for determining what to preserve as a “valuable” archive of the past. Such disciplinary archives have a crucial impact on how we envision the future. What are your field’s collection practices? What does it collect as “evidence” of the past? What is the impact of new technologies and new media—immersive technologies, crowdsourced archival platforms, or social media—on the preservation, curation, display, and popularization practices in and of your discipline? How do they impact the future of your field? | ||
+ | '''Speculative practices across fields.''' How do different disciplines narrate and landscape the future? How do they harvest the “past” for this purpose? Who has the privilege, the right, to create and narrate the future? What is the gender of the future? How are our futures classed and "raced"? | ||
+ | '''Disciplinary keywords in translation.''' What are the humanities and technical sciences’ key terms (memory, space, future, data, narrative, network, design, for instance), and how do they travel/translate across disciplines? | ||
+ | |||
+ | '''Critical pedagogy.''' How can we use technology in the service of critical pedagogical practices? How can technology help build collaborative and critical intellectual communities? Activate new student networks? Transform teaching, assessment, and reflection into dialogical practices? How can we turn students and educators into active global digital citizens? | ||
+ | '''Sustainable environments.''' How do interdisciplinary humanities engage with sustainability in the environmental and temporal senses? How can those of us working in digital humanities create projects that last, instead of dying of “digital rot”? Can the humanities help us better understand sustainability? Can technology make the humanities more sustainable? | ||
+ | |||
+ | '''Power, legal regimes, and access to technology and the humanities.''' How are existing power frameworks (also within the humanities themselves) consolidated, transformed, challenged by new technologies? How do intellectual property laws shape knowledge production and sharing in the humanities, the technical and science fields, and across the globe? How does technology enable/disable access to the humanities? Can the humanities make technology more accessible? | ||
+ | |||
+ | ==== Submissions of Abstracts & Proposals ==== | ||
+ | We invite '''Paper''' or '''Mixed-Media Project Abstracts''', '''Proposals for Mini Workshops''', and '''Proposals for Lightning Shorts.''' Please email them together with 100-word bios stating your academic affiliation and research interests to [mailto:futurescapes@hf.ntnu.no futurescapes@hf.ntnu.no]. | ||
+ | '''Abstracts''' of up to 500 words should be sent by ''' November 30, 2015'''. | ||
+ | Your presentations/talks should be no longer than 18 minutes and should acknowledge the interdisciplinary character of Futurescapes. | ||
+ | '''Proposals for Mini Workshops''' of up to 250 words should be sent by '''November 15, 2015'''. | ||
+ | Your workshop proposals should introduce specific tools or interdisciplinary methodologies (for instance, content and metadata annotation, data visualization/sonification tools, etc.) but also explain what kinds of research or pedagogical projects can be accomplished using these tools. Please be specific about the kinds of resources you will need to run your session. | ||
+ | '''Proposals for Lightning Shorts''' of up to 250 words should be sent by '''November, 30 2015'''. | ||
+ | Your Lightning Shorts micro talk/presentations (5-8 minutes) should introduce novel research, teaching, or digital humanities projects that sit at the intersections of new media, technology, science, and the humanities. PhD and MA students are particularly welcome to showcase their work. | ||
====Organizers, Sponsors, & Partners==== | ====Organizers, Sponsors, & Partners==== | ||
− | Futurescapes is organized by [http://www.ntnu.no/ansatte/ | + | Futurescapes is organized by [http://www.ntnu.no/ansatte/hanna.musiol Hanna Musiol,] Associate Professor of English, [https://www.ntnu.edu/artec Art and Technology Task Force member], with the assistance of [http://www.ntnu.edu/employees/per.svelstad Per Esben Myren-Svelstad,] Ph.D. Candidate in Comparative Literature, and in partnership with TypeCraft ([[User:Dorothee Beermann |Dorothee Beermann,]] Professor in Linguistics, NTNU and [[User:Tormod Haugland|Tormod Haugland]], Acting Technical Director of TypeCraft), [http://www.kit.ntnu.no/ Kunstakademiet i Trondheim] (KiT), [http://metamorf.no/ Meta.Morf,] and Trondheim Electronic Arts Center (TEKS).The event is supported by the Institute for Language and Literature, The Humanities Faculty at NTNU, The Research Council of Norway, and NTNU libraries: the Dragvoll Library and the Gunnerus Library. Technical support is provided by [http://www.ntnu.no/ansatte/joost.hegle Joost Hegle], [https://www.ntnu.no/ansatte/magnus.r.jensen Magnus Jensen,] and [http://www.ntnu.edu/employees/christian.dillner.hagen Christian Dillner Hagen], NTNU. Volunteer help provided by Victor Ekpe, NTNU. |
+ | |||
+ | |||
+ | </font> | ||
+ | </div> |
Latest revision as of 20:37, 13 March 2016
This event is supported by TypeCraft
The Faculty of the Humanities at the Norwegian University of Science and Technology (NTNU) is pleased to announce a two-day Symposium in New Media,Technology, and the Humanities organized in connection with the Meta.Morf Art +Technology Biennale which is devoted to the technology of outer space and interstellar travel.
Futurescapes shares the Biennale’s interest in interplanetarity, time, and the cosmic beyond, and in humans who dream, invent, construct, and destroy their way into the future. Specifically, the Symposium will explore new locations and entanglements of the humanities and technology, and offer a place for diverse scholars and educators to showcase their cosmic or future-oriented work across disciplinary boundaries. But, we will also learn new methodologies and interrogate critically how and with what tools humanists and technologists communicate with each other, think big ideas, and make things. Finally, we want Futurescapes to address the ethical, legal, and political implications of such work, and how it bears on the futures of our diverse fields.
Contents
Keynote Speakers
Kari Kraus is an Associate Professor in the College of Information Studies and the Department of English at the University of Maryland, and also an affiliated faculty member with the UMD Human-Computer Interaction Lab. Kraus' work focuses on new media and the digital humanities, digital preservation, game studies and transmedia storytelling, and speculative design. Her diverse collaborations and projects include preserving virtual worlds, Alternate Reality Games (ARGs), storytelling in the service of education and design, and Exploring Invisible Traces in Historic Recordings, which used audio forensics techniques to help recover provenance information about undated recordings. In 2015, she entered into a Space Act Agreement with NASA. Kraus writes occasionally for the New York Times and the Huffington Post.
Andreas Philippopoulos-Mihalopoulos, LLB, LLM, PhD, is Professor of Law & Theory at the University of Westminster, and founder and Director of The Westminster Law & Theory Lab. He holds permanent professorial affiliations with the Centre for Politics, Management and Philosophy, Copenhagen Business School since 2006, and the University Institute of Architecture, Venice since 2009. His research interests are interdisciplinary and include space, bodies, radical ontologies, post-humanist studies, critical autopoiesis, literature, psychoanalysis, continental philosophy, gender studies, art theory, and their connection to the law. Andreas is also a practicing artist, working on photography, text and performance under the name of picpoet. His academic books include the monographs Absent Environments, Niklas Luhmann: Law, Justice, Society, Spatial Justice: Body Lawscape Atmosphere, and the edited volumes Law and the City, Law and Ecology, Observing Luhmann: Radical Theoretical Encounters (co-edited with Anders La Cour), and Knowledge-creating Milieus in Europe: Firms, Cities, Territories (co-edited with Augusto Cusinato).
Tobias Blanke, is a Senior Lecturer at the Centre for e-Research at King's College in London. Blanke’s digital humanities work is informed by his diverse backgrounds in philosophy and computer science, as well as his non-academic experience as a lead analyst and developer in a data warehouse at a Credit Suisse London, Free University Berlin, and several smaller media companies. Blanke has written widely on the intersections of humanities research and computer science, and is a recipient of a number of major international conference awards. In 2012, he was Visiting Professor at the Göttingen Centre for Digital Humanities. Since 2007, Blanke has lead led several multi-disciplinary research projects and he now serves as a member of the Board of Directors of [DARIAH-EU], the leading EU platform for digital research in the arts and humanities.
Symposium Registration (free) & Schedule
FREE SYMPOSIUM REGISTRATION is available here. If you are interested in attending the Transmedia storytelling and Alternate Reality Games (ARGs) workshop by Kari Kraus (Tuesday, March 15, 8.00-10.00), please email Hanna Musiol directly.
When: March 14-15, 2016 & Where: the Dragvoll Campus, Dragvoll Library, Building 6B, Trondheim, Norway.
(Note that the Biennale opens on March 11. If you are interested in attending its opening events, plan to arrive in Trondheim before the weekend.)
FULL PROGRAM
SHORT OVERVIEW
Day 1: March 14, 2016
Dragvoll Library, 8.30-18.30: Opening address by Hanna Musiol; keynote talks by Kari Krauss and Andreas Philippopoulos-Mihalopoulos; panel talks, lightning shorts, exhibits, demos, & installations; 3D tour of the MuBil Laboratory led by Alexandra Angeletaki, The Gunnerus Library; soundscapes by Frank Ekeberg and Krista Caballero, a multimedia presentation of TypeCraft and the Norwegian Grammar Sparrer will be running in the entrance area to Building 6B.
Day 2: March 15, 2016
Dragvoll Library, 8.00- 18.00: Transmedia Storytelling Workshop lead by Kari Kraus, a keynote talk by Tobias Blanke; panel talks, lightning shorts; exhibits, demos, & installations
KiT Gallery, NTNU, 19.30-23.00: John Akomfrah and Kodwo Eshun’s talk & Meta.Morf / Futurescapes Farewell Social Mixer.
Call for Projects
Futurescapes will showcase interdisciplinary and/or digital humanities projects. Scholars, practitioners, and students from the fields of technology, the arts, and the humanities are encouraged to submit their work. We are especially interested in projects addressing any of the following:
Digital humanities, interdisciplinary methodologies, and new research questions. How have the humanistic thought and creative practices associated with fine arts, music, popular culture transformed neuroscience, information technology, communication, and computational sciences? Conversely, how has the digital turn transformed the supposedly “analogue” disciplines of literary studies, linguistics, history, or philosophy? What do text mining, data visualization, data sonification, topic modeling, textual annotation, digital curation offer the humanities? What are the new research questions they enable us to ask? What are the benefits and limitations of this digital and big-data turn and these cross-disciplinary methodologies?
Communication, networks, interfaces. Many disciplines, linguistics, media studies, sociology, history, computational sciences, examine how humans communicate with each other. New technologies are now helping us create new languages, sounds, and interfaces of human communication. What are these new “languages” and communication networks that propel us into the future? Who participates in these new media conversations? What new ways of seeing, listening, sensing do they engender?
Preservation, archives, and curation. Each field—from linguistics to urban planning to library sciences to musicology to archeology—has different rules and methods for determining what to preserve as a “valuable” archive of the past. Such disciplinary archives have a crucial impact on how we envision the future. What are your field’s collection practices? What does it collect as “evidence” of the past? What is the impact of new technologies and new media—immersive technologies, crowdsourced archival platforms, or social media—on the preservation, curation, display, and popularization practices in and of your discipline? How do they impact the future of your field?
Speculative practices across fields. How do different disciplines narrate and landscape the future? How do they harvest the “past” for this purpose? Who has the privilege, the right, to create and narrate the future? What is the gender of the future? How are our futures classed and "raced"?
Disciplinary keywords in translation. What are the humanities and technical sciences’ key terms (memory, space, future, data, narrative, network, design, for instance), and how do they travel/translate across disciplines?
Critical pedagogy. How can we use technology in the service of critical pedagogical practices? How can technology help build collaborative and critical intellectual communities? Activate new student networks? Transform teaching, assessment, and reflection into dialogical practices? How can we turn students and educators into active global digital citizens?
Sustainable environments. How do interdisciplinary humanities engage with sustainability in the environmental and temporal senses? How can those of us working in digital humanities create projects that last, instead of dying of “digital rot”? Can the humanities help us better understand sustainability? Can technology make the humanities more sustainable?
Power, legal regimes, and access to technology and the humanities. How are existing power frameworks (also within the humanities themselves) consolidated, transformed, challenged by new technologies? How do intellectual property laws shape knowledge production and sharing in the humanities, the technical and science fields, and across the globe? How does technology enable/disable access to the humanities? Can the humanities make technology more accessible?
Submissions of Abstracts & Proposals
We invite Paper or Mixed-Media Project Abstracts, Proposals for Mini Workshops, and Proposals for Lightning Shorts. Please email them together with 100-word bios stating your academic affiliation and research interests to futurescapes@hf.ntnu.no.
Abstracts of up to 500 words should be sent by November 30, 2015. Your presentations/talks should be no longer than 18 minutes and should acknowledge the interdisciplinary character of Futurescapes.
Proposals for Mini Workshops of up to 250 words should be sent by November 15, 2015. Your workshop proposals should introduce specific tools or interdisciplinary methodologies (for instance, content and metadata annotation, data visualization/sonification tools, etc.) but also explain what kinds of research or pedagogical projects can be accomplished using these tools. Please be specific about the kinds of resources you will need to run your session.
Proposals for Lightning Shorts of up to 250 words should be sent by November, 30 2015. Your Lightning Shorts micro talk/presentations (5-8 minutes) should introduce novel research, teaching, or digital humanities projects that sit at the intersections of new media, technology, science, and the humanities. PhD and MA students are particularly welcome to showcase their work.
Organizers, Sponsors, & Partners
Futurescapes is organized by Hanna Musiol, Associate Professor of English, Art and Technology Task Force member, with the assistance of Per Esben Myren-Svelstad, Ph.D. Candidate in Comparative Literature, and in partnership with TypeCraft (Dorothee Beermann, Professor in Linguistics, NTNU and Tormod Haugland, Acting Technical Director of TypeCraft), Kunstakademiet i Trondheim (KiT), Meta.Morf, and Trondheim Electronic Arts Center (TEKS).The event is supported by the Institute for Language and Literature, The Humanities Faculty at NTNU, The Research Council of Norway, and NTNU libraries: the Dragvoll Library and the Gunnerus Library. Technical support is provided by Joost Hegle, Magnus Jensen, and Christian Dillner Hagen, NTNU. Volunteer help provided by Victor Ekpe, NTNU.