Difference between revisions of "Template:Infobox"
m |
(format a basic skeleton) |
||
Line 1: | Line 1: | ||
− | + | {| class="infobox" style="width: 22em;" | |
− | {{{1}}} | + | |- |
− | + | ! colspan="2" style="font-size: larger;" | {{{name}}} | |
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | {{{image}}} {{{caption}}} | ||
+ | |- style="vertical-align: top;" | ||
+ | ! Data 1 | ||
+ | | {{data 1}} | ||
+ | |- style="vertical-align: top;" | ||
+ | ! Data 2 | ||
+ | | {{data 2}} | ||
+ | |- style="vertical-align: top;" | ||
+ | ! Data 3 | ||
+ | | {{data 3}} | ||
+ | |- style="vertical-align: top;" | ||
+ | ! Data 4 | ||
+ | | {{data 4}} | ||
+ | |- style="vertical-align: top;" | ||
+ | | colspan="2" style="font-size: smaller;" | {{footnote}} | ||
+ | |} |
Revision as of 05:46, 17 July 2005
{{{name}}} | |
---|---|
{{{image}}} {{{caption}}} | |
Data 1 | Template:Data 1 |
Data 2 | Template:Data 2 |
Data 3 | Template:Data 3 |
Data 4 | Template:Data 4 |
Template:Footnote |