Difference between revisions of "Mandarin Chinese"
Line 46: | Line 46: | ||
[http://typecraft.org/tc2wiki/Corpus:Hong_Mei_Love Hong Mei Love(lyrics)]<flashmp3> KangmeiLove.mp3 </flashmp3> | [http://typecraft.org/tc2wiki/Corpus:Hong_Mei_Love Hong Mei Love(lyrics)]<flashmp3> KangmeiLove.mp3 </flashmp3> | ||
− | [http://typecraft.org/tc2wiki/Corpus:East_Wind_Breaks | + | [http://typecraft.org/tc2wiki/Corpus:East_Wind_Breaks East Wind Breaks(lyrics)]<flashmp3> DongFengPo.mp3 </flashmp3> |
*[http://en.wikipedia.org/wiki/Kung_fu_%28term%29 Chinese Kong Fu] | *[http://en.wikipedia.org/wiki/Kung_fu_%28term%29 Chinese Kong Fu] |
Revision as of 12:48, 12 September 2012
Mandarin Chinese | ||
---|---|---|
汉语官话 | ||
Spoken in | Most of northern and southwestern China, Taiwan and Singapore (and other overseas Chinese communities) | |
Total speakers | 845 million | |
Language family | Sino-Tibetan
| |
Writing system | 汉字 (Chinese script) | |
Official status | ||
Official language in | China | |
Regulated by | not regulated | |
Language codes | ||
ISO 639-1 | None | |
ISO 639-2 | sit | |
ISO 639-3 | cmn | |
Linguasphere | ||
Note: This page may contain IPA phonetic symbols in Unicode. |
Contents
Mandarin Grammar
This page is under construction. Edited by: Miaomiao Zhang
Mandarin Chinese is represented with several articles on the TC-wiki:
- SVCs_in_Mandarin Chinese
- SVC_in_Mandarin Chinese
- Original_Data_SVC_Mandarin Chinese
- Classifying_SVC_Mandarin Chinese
- References in Master Thesis "SVCs in Mandarin Chinese"