Difference between revisions of "Template:Infobox"
(rv unexplained blanking) |
|||
Line 1: | Line 1: | ||
− | + | {| class="infobox" style="width:22em;" | |
+ | ! colspan="2" style="font-size:larger;" | {{{name}}} | ||
+ | |- | ||
+ | | colspan="2" style="text-align:center;" | {{{image}}}<br />{{{caption}}} | ||
+ | |- style="vertical-align:top;" | ||
+ | | '''Data 1:''' | ||
+ | | {{{data 1}}} | ||
+ | |- style="vertical-align:top;" | ||
+ | | '''Data 2:''' | ||
+ | | {{{data 2}}} | ||
+ | |- class="hiddenStructure{{{data 3}}}" style="vertical-align:top;" | ||
+ | | '''Data 3 (hidden if empty):''' | ||
+ | | {{{data 3}}} | ||
+ | |- style="vertical-align:top;" | ||
+ | | colspan="2" style="font-size:smaller;" | {{footnote}} | ||
+ | |} | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
<pre> | <pre> |
Revision as of 15:11, 31 October 2005
{{{name}}} | |
---|---|
{{{image}}} {{{caption}}} | |
Data 1: | {{{data 1}}} |
Data 2: | {{{data 2}}} |
Data 3 (hidden if empty): | {{{data 3}}} |
Template:Footnote |
{| class="infobox" style="width:22em;" ! colspan="2" style="font-size:larger;" | {{{name}}} |- | colspan="2" style="text-align:center;" | {{{image}}}<br />{{{caption}}} |- style="vertical-align:top;" | '''Data 1:''' | {{{data 1}}} |- style="vertical-align:top;" | '''Data 2:''' | {{{data 2}}} |- class="hiddenStructure{{{data 3}}}" style="vertical-align:top;" | '''Data 3 (hidden if empty):''' | {{{data 3}}} |- style="vertical-align:top;" | colspan="2" style="font-size:smaller;" | {{footnote}} |}