Difference between revisions of "Template:Infobox"
m (rvt - consensus is on talk) |
(remove conditional instructions) |
||
Line 2: | Line 2: | ||
|+ style="font-size: larger;" | '''{{{name}}}''' | |+ style="font-size: larger;" | '''{{{name}}}''' | ||
|- | |- | ||
− | | colspan="2" style="text-align:center;" | [[Image:{{{image}}}| | + | | colspan="2" style="text-align:center;" | [[Image:{{{image}}}|200px| ]]<br>{{{caption}}} |
|- | |- | ||
! Data 1: | ! Data 1: | ||
Line 12: | Line 12: | ||
! Data 3 (data hidden if data3 empty or not defined): | ! Data 3 (data hidden if data3 empty or not defined): | ||
| {{{data3|}}} | | {{{data3|}}} | ||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
Line 36: | Line 34: | ||
! Data 3 (data hidden if data3 empty or not defined): | ! Data 3 (data hidden if data3 empty or not defined): | ||
| {{{data3|}}} | | {{{data3|}}} | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
Revision as of 04:48, 3 February 2006
[[Image:{{{image}}}|200px| ]] {{{caption}}} | |
Data 1: | {{{data1}}} |
---|---|
Data 2: | this text displayed if data2 not defined |
Data 3 (data hidden if data3 empty or not defined): | |
Usage
Copy this code
{| class="infobox bordered" style="width: 25em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''{{{name}}}''' |- | colspan="2" style="text-align:center;" | [[Image:{{{image}}}|300px| ]]<br>{{{caption}}} |- ! Data 1: | {{{data1}}} |- ! Data 2: | {{{data2|''this text displayed if data2 not defined''}}} |- ! Data 3 (data hidden if data3 empty or not defined): | {{{data3|}}} |- | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |}